×

INDI Library v2.0.6 is Released (02 Feb 2024)

Bi-monthly release with minor bug fixes and improvements

ZWO ASI 1600MM-Cool tested

  • Posts: 23
  • Thank you received: 9
Jurgen, the SDK which is on the github has some issues, in my testing 55% of 20x 10s frames are very very short exposures. Today I got the newest SDK from Yang (the developer of the SDK) where this issue is repaired. We are both testing since some hours and no issue so far. He will upload the new SDK if his testing also is without problem. If you like you can try it yourself, I attached the SDK. You have to rename the libASICamera2.a to libASICamera2.bin to build the driver.
The following user(s) said Thank You: Jurgen Kobierczynski
7 years 9 months ago #8959
Attachments:

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
Jurgen, just did some in-depth testing with flats and even with the new SDK there is something wrong from 1 to 1.7 sec. I reported that to Yang.


FileName	Exposure	Mean	Median	MAD	AvgDev	StdDev	Minimum	Maximum
Light_076_20160623131417	0	145.21	145	2.97	2.75	2.79	129	164
Light_077_20160623131417	0.1	371.75	373	11.86	11.44	11.66	299	509
Light_078_20160623131418	0.2	600.89	604	17.79	19.45	20.08	479	871
Light_079_20160623131418	0.3	829.52	834	25.2	27.24	28.35	657	1318
Light_080_20160623131419	0.4	1057.85	1065	32.62	35.13	36.71	838	1258
Light_081_20160623131419	0.5	1286.64	1296	40.03	43.32	45.31	1013	1553
Light_082_20160623131420	0.6	1516.78	1529	47.44	51.63	54.07	1187	1828
Light_083_20160623131420	0.7	1748.26	1763	56.34	60.17	63.02	1366	2119
Light_084_20160623131420	0.8	1979.13	1996	62.27	68.13	71.46	1540	2393
Light_085_20160623131421	0.9	2208.24	2227	69.68	75.85	79.6	1715	2689
Light_086_20160623131421	1	18970.07	18809	987.41	967.68	970.3	14798	20913
Light_087_20160623131422	1.1	18674.22	18745	914.76	870.64	887.9	14349	20370
Light_088_20160623131422	1.2	18960.14	19078	750.2	807.27	834.66	14606	20691
Light_089_20160623131422	1.3	19198.11	19354	683.48	758.02	788.29	14893	20744
Light_090_20160623131423	1.4	19404.45	19589	665.69	722.82	753.78	15077	20939
Light_091_20160623131423	1.5	19599.69	19801	656.79	709.59	740.81	15275	21107
Light_092_20160623131424	1.6	19942.98	20153	656.79	714.5	746.81	15599	21514
Light_093_20160623131424	1.7	4827.14	4892	781.33	688.23	640.59	3005	6135
Light_094_20160623131424	1.8	5288.01	5362	784.3	696.19	651.07	3387	6652
Light_095_20160623131425	1.9	5280.94	5355	781.33	694.52	649.33	3370	6625
Light_096_20160623131425	2	5739.39	5818	785.78	701.04	658.36	3700	7149
Light_053_20160623125548	3	8177.35	8275	840.63	762.48	728.63	5648	9634
Light_054_20160623125549	4	10505.12	10616	883.63	815.83	791.1	7446	12035
Light_055_20160623125549	5	12831.18	12956	944.42	878.6	860.05	9287	14442
Light_056_20160623125550	6	15181.67	15320	1012.62	946.9	934.23	11064	16909
Light_057_20160623125550	7	17514.36	17674	1079.33	1013.54	1006.28	12938	19404
Light_058_20160623125551	8	19840.23	20018	1151.98	1083.84	1081.28	14757	21844
Light_059_20160623125551	9	22181.82	22383	1221.66	1156.09	1158.67	16597	24048
Light_060_20160623125551	10	24515.34	24736	1300.24	1232.86	1238.78	18428	26533
Light_061_20160623125552	11	26834.17	27079	1374.37	1307.72	1317.99	20244	29235
Light_062_20160623125552	12	29148.95	29417	1441.09	1379.26	1393.81	21999	31590
Light_063_20160623125553	13	31451.48	31742	1518.18	1458.24	1476.3	23770	34075
Light_064_20160623125553	14	33787.12	34103	1586.38	1533.72	1556.17	25760	36596
Light_065_20160623125554	15	36055.56	36394	1650.13	1604.09	1631.38	27321	39120
Light_066_20160623125554	16	38349.96	38711	1718.33	1677.86	1708.65	29339	41502
Light_067_20160623125555	17	40635.07	41023	1768.74	1741.65	1777.61	31122	43507
Light_068_20160623125555	18	42855.49	43268	1813.22	1797.41	1837.96	32856	45792
Light_069_20160623125555	19	44996.56	45442	1805.81	1817.86	1866.62	34677	47861
Light_070_20160623125556	20	46957.65	47424	1718.33	1783.48	1844.34	36534	49675
Light_071_20160623125556	21	48682.24	49139	1573.04	1690.43	1764.73	38344	51492
Light_072_20160623125557	22	50011.22	50422	1436.64	1564.41	1646.05	40056	52869
Light_073_20160623125557	23	50963.26	51308	1323.96	1434.65	1513.32	41959	53926
Light_074_20160623125558	24	51532.57	51808	1254.28	1339.42	1403.86	43577	54484
Light_075_20160623125558	25	51838.21	52066	1226.11	1288.01	1334.35	45083	54978
The following user(s) said Thank You: Jurgen Kobierczynski
7 years 9 months ago #8960
Attachments:

Please Log in or Create an account to join the conversation.

  • Posts: 43
  • Thank you received: 26
Just recompiled indi_asi_ccd with your latest SDK you've provided, I see the same behaviour.
I've just ended my first astrophotography session using INDI Library + EKOS and captured ngc6888 + m27 with unguided exposures of 30 seconds.
Last edit: 7 years 9 months ago by Jurgen Kobierczynski.
7 years 9 months ago #8999

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
With same behavior do you mean the 1-1.6s bug or that ~50% of the exposures are "bias"?
Anyway, two days ago I successfully run a scheduled session on M27. Start after twilight, align, autofocus, guiding and several 300s exposures until halt at dawn everything fully automated by EKOS and it worked flawless! :woohoo: :woohoo: :woohoo:
The following user(s) said Thank You: Jasem Mutlaq
7 years 9 months ago #9009

Please Log in or Create an account to join the conversation.


Great! Are you using the stock INDI ZWO driver or you used updated SDK from ZWO?
7 years 9 months ago #9010

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
I'm using the SDK I posted above, as I said there is still this bug between 1s and 1.6s. And it is only working with 45% bandwidth limit and USB 2.0. But aside of this it seems to work. According to Yang the problem comes from the libusb they are using.
7 years 9 months ago #9011

Please Log in or Create an account to join the conversation.

  • Posts: 43
  • Thank you received: 26
I mean with same behavior the 1-1.6s bug, I have no problems with losing half of my exposures. I used the SDK provided in the message right above with the latest hithub driver, and the 45% bandwidth limit and USB 2.0 settings I didn't change.
www.indilib.org/forum/ccds-dslrs/1326-zw...d.html?start=24#8959
Last edit: 7 years 9 months ago by Jurgen Kobierczynski. Reason: correcting dutch spellingscorrector
7 years 9 months ago #9012

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
Yes the SDK I posted only fixes the problem of losing half of the exposures. The 1-1.6s bug is still there and Yang is working on it.
7 years 9 months ago #9032

Please Log in or Create an account to join the conversation.

  • Posts: 79
  • Thank you received: 23

Replied by rumen on topic ZWO ASI 1600MM-Cool tested

Hi Guys,
How did you test the ASI1600? I could not make mine work with indi. It works like a charm with linguider though it is not a guiding camera :)
I tryed with the indi ppa but it did not work. then I got the latest sources from SVN and built the latest ASI driver to no avail. Any help is welcome.

2016-06-28T19:49:01: Client 0: read newNumberVector ZWO CCD ASI1600MC-Cool CCD_TEMPERATURE
CCD_TEMPERATURE_VALUE='0'
2016-06-28T19:49:01: Driver indi_asi_ccd: queuing responsible for <newNumberVector device='ZWO CCD ASI1600MC-Cool' name='CCD_TEMPERATURE'>
2016-06-28T19:49:01: Driver indi_asi_ccd: sending msg copy 1 nq 1:
<newNumberVector device="ZWO CCD ASI1600MC-Cool" name="CCD_TEMPERATURE">
<oneNumber name="CCD_TEMPERATURE_VALUE">
0
</oneNumber>
</newNumberVector>

2016-06-28T19:49:01: Driver indi_asi_ccd: indi_asi_ccd dispatch error:
2016-06-28T19:49:29: Client 0: read newNumberVector ZWO CCD ASI1600MC-Cool CCD_BINNING
HOR_BIN='1'
VER_BIN='1'
2016-06-28T19:49:29: Driver indi_asi_ccd: queuing responsible for <newNumberVector device='ZWO CCD ASI1600MC-Cool' name='CCD_BINNING'>
2016-06-28T19:49:29: Driver indi_asi_ccd: sending msg copy 1 nq 1:
<newNumberVector device="ZWO CCD ASI1600MC-Cool" name="CCD_BINNING">
<oneNumber name="HOR_BIN">
1
</oneNumber>
<oneNumber name="VER_BIN">
1
</oneNumber>
</newNumberVector>

2016-06-28T19:49:29: Driver indi_asi_ccd: indi_asi_ccd dispatch error:
Last edit: 7 years 8 months ago by rumen.
7 years 8 months ago #9091

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
In this post indilib.org/forum/ccds-dslrs/1326-zwo-as...d.html?start=24#8959 you can find the newest SDK (not officially released). Then you need to rename one file from .a to .bin and build the driver yourself. Very important: It does only work with USB2.0 and you should set the bandwidth to 45. The only known remaining bug is that exposures from 1s to 1.7s are broken otherwise the driver works fine and I already run two sessions. Yang the driver developer from ZWO is working on the issue.
7 years 8 months ago #9093

Please Log in or Create an account to join the conversation.

  • Posts: 79
  • Thank you received: 23

Replied by rumen on topic ZWO ASI 1600MM-Cool tested

This is strange. I am linguider developer and I created the linguider driver tested the camera with linguider. it works just fine with all settings of bandwidth... never tied usb3,0... This is quite strange...
7 years 8 months ago #9094

Please Log in or Create an account to join the conversation.

  • Posts: 23
  • Thank you received: 9
Is there a repo for linguider or is it closed source? Otherwise can you look at Jasems driver perhaps you can spot some issues in the code?
7 years 8 months ago #9095

Please Log in or Create an account to join the conversation.

Time to create page: 0.844 seconds