For example, comet 123p has a position error greater than 1 degree

Read More...

Yes. Comet 46p is correct but many of the numbered comets are not. I
t is not correct after updating

Read More...

The numbered comets, (38P , 64P .....etc )still have error in their position, but comets not numbered, (C/2018 Y1 .....) if they seem to be well placed

Read More...

ramon naves replied to the topic 'Comets' in the forum. 6 years ago

example
Position Comet 29P 08:00 UTC 2018-08-07 23h 15m 12s +01º 33 ' 10" but KSTARS show 23h 20m 18s +02º 16' 52"

Read More...

ramon naves created a new topic ' Comets' in the forum. 6 years ago

The position of the comets is correct in Kstars C/2017M4 C/2017 S3 etc , but the one of the numbered comets is erroneous 21P 29P etc

Read More...

ramon naves replied to the topic 'Problem with driver LX-200 GPS' in the forum. 7 years ago

Update and try again with the latest drivers and now it works again.

Read More...

ramon naves replied to the topic 'Problem with driver LX-200 GPS' in the forum. 7 years ago

The driver two days ago worked fine

Read More...

ramon naves replied to the topic 'Problem with driver LX-200 GPS' in the forum. 7 years ago

Everything seems correct,but when you want to resynchronize on a star, the telescope cursor jumps almost in the opposite direction away from the star you just synchronized.

This happened to me at the two observatories equipped with an LX-200 GPS.

Read More...

ramon naves created a new topic ' Problem with driver LX-200 GPS' in the forum. 7 years ago

The new driver LX-200 GPS ( 2017-03-29 ) does not allow the telescope to be synchronized correctly.

Read More...

ramon naves replied to the topic 'Drivers QHY' in the forum. 7 years ago

Sorry , the problem is mine

Read More...

ramon naves created a new topic ' Drivers QHY' in the forum. 7 years ago

2017-03-16
CCD QHY6 NO CONNECT

Others Devices OK
CCD MORAVIAN : Perfect , no problem
CCD SX : Perfect , no problem
Robofocus : Perfect , no problem
LX-200 GPS : Perfect , no problem

Read More...

ramon naves replied to the topic 'robofocus no conect' in the forum. 7 years ago

ok Thanks, all OK

Read More...

ramon naves created a new topic ' robofocus no conect' in the forum. 7 years ago

New driver indi robofocus , crash ,no connect 2017-03-13

Read More...

ramon naves created a new topic ' QHY6 NOT DETECTED' in the forum. 7 years ago

Hi all:
We are operating a Moravian G4-9000, LX200R and a QHY6 for guiding using KStars/Ekos.
All devices work fine except QHY6 camera that is not detected by Ekos. The camera works with no problem when running in windows.
Has someone experienced the same problem?
Any help will be welcome.
Thanks in advance

Read More...

www.minorplanetcenter.net/iau/MPEph/MPEph.html

0315P

315P/LONEOS

Perturbed ephemeris below is based on elements from MPC 102957.

0315P
Date UT R.A. (J2000) Decl. Delta r El. Ph. m1 Sky Motion Object Sun Moon
h m s "/min P.A. Azi. Alt. Alt. Phase Dist. Alt.
2017 01 31 000000 12 06 35.7 +28 49 38 1.665 2.460 134.6 16.6 16.0 0.32 007.7 272 +49 -66 0.10 154 -42
2017 02 01 000000 12 06 40.7 +28 57 08 1.660 2.461 135.4 16.3 16.0 0.32 004.6 272 +49 -66 0.17 153 -32
2017 02 02 000000 12 06 43.9 +29 04 38 1.655 2.462 136.1 16.1 16.0 0.32 001.6 273 +50 -66 0.26 146 -20
2017 02 03 000000 12 06 45.3 +29 12 09 1.651 2.464 136.9 15.9 16.0 0.32 358.5 273 +51 -65 0.37 136 -09
2017 02 04 000000 12 06 44.8 +29 19 39 1.646 2.465 137.6 15.6 16.0 0.32 355.5 274 +52 -65 0.48 124 +03
2017 02 05 000000 12 06 42.4 +29 27 07 1.642 2.467 138.3 15.4 16.0 0.32 352.5 274 +53 -65 0.60 112 +15
2017 02 06 000000 12 06 38.3 +29 34 35 1.638 2.468 139.0 15.2 16.0 0.32 349.5 275 +54 -64 0.71 099 +27
2017 02 07 000000 12 06 32.3 +29 42 00 1.634 2.470 139.7 15.0 16.0 0.32 346.6 275 +54 -64 0.80 086 +38
2017 02 08 000000 12 06 24.6 +29 49 23 1.630 2.472 140.4 14.7 16.0 0.33 343.7 276 +55 -64 0.89 073 +49
2017 02 09 000000 12 06 15.1 +29 56 42 1.626 2.473 141.1 14.5 16.0 0.33 340.9 277 +56 -63 0.95 061 +57
2017 02 10 000000 12 06 03.9 +30 03 57 1.623 2.475 141.8 14.3 16.0 0.33 338.2 277 +57 -63 0.99 049 +62
2017 02 11 000000 12 05 51.0 +30 11 09 1.620 2.477 142.5 14.0 16.0 0.33 335.5 278 +58 -63 1.00 039 +62
2017 02 12 000000 12 05 36.3 +30 18 15 1.617 2.478 143.1 13.8 16.0 0.34 332.9 279 +58 -62 0.99 030 +56
2017 02 13 000000 12 05 20.0 +30 25 16 1.614 2.480 143.8 13.6 16.0 0.34 330.3 279 +59 -62 0.96 027 +48
2017 02 14 000000 12 05 02.0 +30 32 11 1.611 2.482 144.4 13.4 16.0 0.34 327.8 280 +60 -62 0.90 029 +39
2017 02 15 000000 12 04 42.4 +30 38 59 1.609 2.483 145.0 13.2 16.0 0.35 325.3 281 +61 -61 0.84 035 +29
2017 02 16 000000 12 04 21.2 +30 45 39 1.607 2.485 145.6 13.0 16.0 0.35 322.9 282 +62 -61 0.76 044 +19
2017 02 17 000000 12 03 58.4 +30 52 12 1.605 2.487 146.1 12.8 16.0 0.36 320.6 282 +63 -61 0.67 054 +10
2017 02 18 000000 12 03 34.1 +30 58 37 1.603 2.489 146.6 12.6 16.0 0.36 318.3 283 +64 -60 0.58 064 +00
2017 02 19 000000 12 03 08.3 +31 04 52 1.602 2.491 147.2 12.4 16.0 0.36 316.1 284 +64 -60 0.48 074 -10
2017 02 20 000000 12 02 41.1 +31 10 58 1.600 2.492 147.7 12.3 16.0 0.37 313.9 285 +65 -60 0.39 085 -19

Read More...