Will do. Thanks.

Read More...

Jasem, do you want me to report those as bugs somethere?

Thanks.

Read More...

FYI, I experimented with INDI for Windows used from Ekos in a Linux VM last night (hadn't thought of doing that before) and the slewing problem is there too.

Read More...

Hi Jasem,

Here are my findings for tonight :
- the plate solve tab now has access to mount position.
- when trying to solve a position, the position gets further and further from the target after each solve (I used astrometry, Ekos seems to confuse and crash ansvr) . Essentially if you have a maximum distance from target set, you'll never get there. A single solve and sync works fine. A conflict between the adapting mount model in Ascom and some internal Ekos model maybe?
- when slewing from a scheduled plan, the slewing is extremely slow. Looking at the Ascom commands, it appears that Ekos doesn't wait for the goto to finish. It sends the same slew order over and over again every second or so. As a result, the mount slew is interrupted every second and starts again. The one slew I tried to several minutes. A slew from kstars works as expected though.

Thanks.

Read More...

Great! Thanks. I should have a night of testing tonight. I'll feedback tomorrow.

Read More...

Hi Jasem,

I confirm that in builds 171 and later the mount tab can now read the mount's position. Thanks for the fix.

The bad news is that the plate solve tab doesn't seem to be able to.

Thanks.

Read More...

Thanks Jasem. I'm happy to test. I really like the way Ekos works and I'd like to be able to use it with my hardware. It was close last night.

Read More...

Hi Jasem,

Thanks for making changes. I can now connect to my mount via ASCOM.

There is however a next issue: even though the connection screen of Ekos shows the position of the telescope, the telescope tab doesn't seem to be able to get those coordinates. So for example when you slew to a target to get things like this for that reason:

2018-08-27T23:37:56 Job 'NGC 6946' is slewing to target.
2018-08-27T23:37:56 Warning: job 'NGC 6946' found not slewing, restarting.

The mount control window has the same problem.

Thanks.

Read More...

Thanks both very much.

My system is indeed entirely J2000. I find it much easier given that all standard data is in that reference system when comparing back to input data for example.

Read More...

Hi Jasem,

Any ideas?

Thanks.

Read More...

Thanks for your quick answer. I'd really love being able to use Ekos again.

The devices that aren't properly supported are Toupcam cams (guiding and planetary) and QHY183C (I tried to get it working for a long time on a rpi3 but eventually gave up). I also had lots of problems about a year ago with my ZWO ASI120MM when ZWO messed up their drivers but it was eventually sorted.

wINDI log:

2018-08-07 20:01:58.87	LISTENER	= INDI 2.2.7.0 X86
2018-08-07 20:01:58.87	LISTENER	= Starting server listener loop on 0.0.0.0:7624
2018-08-07 20:03:13.70	LISTENER	= Creating protocol handler #0
2018-08-07 20:03:13.79	LISTENER	= Creating wrapper for EQMOD.Telescope
2018-08-07 20:03:13.88	LISTENER	= Creating wrapper for ASCOM.ASICamera.Camera
2018-08-07 20:03:13.90	LISTENER	= Creating wrapper for ASCOM.QHYCCD.Camera
2018-08-07 20:03:13.90	LISTENER	= Creating wrapper for ASCOM.HomeMade.Focuser
2018-08-07 20:03:13.90	HANDLER#0	= Starting protocol handler loop
2018-08-07 20:03:13.91	HANDLER#0	> <getProperties version='1.7'/>
2018-08-07 20:03:13.93	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="CONNECTION" label="Connection" group="Main Control" state="Idle" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.93	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">Off</defSwitch>
2018-08-07 20:03:13.93	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">On</defSwitch>
2018-08-07 20:03:13.93	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defTextVector device="EQMOD Telescope" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">EQMOD Telescope</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">1</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:13.95	HANDLER#0	< </defTextVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitchVector device="ASCOM ASICamera Camera" name="CONNECTION" label="Connection" group="Main Control" state="Idle" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">Off</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">On</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defTextVector device="ASCOM ASICamera Camera" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">ASCOM ASICamera Camera</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">2</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:13.95	HANDLER#0	< </defTextVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitchVector device="ASCOM QHYCCD Camera" name="CONNECTION" label="Connection" group="Main Control" state="Idle" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">Off</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">On</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defTextVector device="ASCOM QHYCCD Camera" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">ASCOM QHYCCD Camera</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">2</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:13.95	HANDLER#0	< </defTextVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitchVector device="ASCOM HomeMade Focuser" name="CONNECTION" label="Connection" group="Main Control" state="Idle" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">Off</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">On</defSwitch>
2018-08-07 20:03:13.95	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:13.95	HANDLER#0	< <defTextVector device="ASCOM HomeMade Focuser" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:13.9">
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">ASCOM HomeMade Focuser</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">8</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:13.95	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:13.95	HANDLER#0	< </defTextVector>
2018-08-07 20:03:13.95	HANDLER#0	> <enableBLOB device='EQMOD Telescope'>Also</enableBLOB>
2018-08-07 20:03:14.07	HANDLER#0	> <newSwitchVector
  device='EQMOD Telescope'
  name='CONNECTION'>
  <oneSwitch
    name='CONNECT'>
      On
  </oneSwitch>
</newSwitchVector>
2018-08-07 20:03:17.20	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="CONNECTION" label="Connection" group="Main Control" state="Ok" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:17.2">
2018-08-07 20:03:17.20	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">On</defSwitch>
2018-08-07 20:03:17.20	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">Off</defSwitch>
2018-08-07 20:03:17.20	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.21	HANDLER#0	< <defTextVector device="EQMOD Telescope" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:17.2">
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">EQMOD Telescope</defText>
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="DRIVER_VERSION" label="Version">1.0</defText>
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">1</defText>
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:17.21	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:17.21	HANDLER#0	< </defTextVector>
2018-08-07 20:03:17.27	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="EQUATORIAL_COORD" label="Equatorial coordinates" group="Main Control" state="Ok" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.2">
2018-08-07 20:03:17.27	HANDLER#0	< <defNumber name="RA" label="RA" format="%11.9m" min="0" max="24" step="0">3.18501762545827</defNumber>
2018-08-07 20:03:17.27	HANDLER#0	< <defNumber name="DEC" label="Dec" format="%11.9m" min="-180" max="180" step="0">0</defNumber>
2018-08-07 20:03:17.27	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.32	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="EQUATORIAL_COORD" label="Equatorial coordinates" group="Main Control" state="Ok" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.32	HANDLER#0	< <defNumber name="RA" label="RA" format="%11.9m" min="0" max="24" step="0">9.0382916389071</defNumber>
2018-08-07 20:03:17.32	HANDLER#0	< <defNumber name="DEC" label="Dec" format="%11.9m" min="-180" max="180" step="0">9.68165948275862</defNumber>
2018-08-07 20:03:17.32	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="TELESCOPE_MOTION_RATE" label="Telescope motion rate" group="Motion Control" state="Ok" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="MOTION_RATE" label="Motion rate" format="%5.1f" min="0" max="200.54756" step="0">200.54756</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="TELESCOPE_MOTION_NS" label="Move telescope north/south" group="Motion Control" state="Ok" perm="rw" rule="AtMostOne" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="MOTION_NORTH" label="North">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="MOTION_SOUTH" label="South">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="TELESCOPE_MOTION_WE" label="Move telescope west/east" group="Motion Control" state="Ok" perm="rw" rule="AtMostOne" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="MOTION_WEST" label="West">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="MOTION_EAST" label="East">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="TELESCOPE_ABORT_MOTION" label="Abort Motion" group="Main Control" state="Ok" perm="rw" rule="AtMostOne" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="ABORT_MOTION" label="Stop">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="ON_COORD_SET" label="On Set Action" group="Main Control" state="Ok" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="SLEW" label="Slew">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="TRACK" label="Track">On</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="SYNC" label="Sync">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitchVector device="EQMOD Telescope" name="TELESCOPE_PARK" label="Park the telescope to HOME position" group="Main Control" state="Ok" perm="rw" rule="AtMostOne" timeout="60" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="PARK" label="Park">On</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< <defSwitch name="UNPARK" label="Unpark">Off</defSwitch>
2018-08-07 20:03:17.37	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="GEOGRAPHIC_COORD" label="Site coordinates" group="Info" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="LAT" label="Latitude" format="%9.6m" min="-90" max="90" step="0">45.8919444444444</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="LONG" label="Longitude" format="%9.6m" min="0" max="360" step="0">359.776944444444</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="ELEVATION" label="Elevation" format="%5.0f" min="-300" max="10000" step="0">100</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="TELESCOPE_TIMED_GUIDE_NS" label="Timed pulse guide in N/S" group="Guide" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="TIMED_GUIDE_N" label="Guide the scope north" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< <defNumber name="TIMED_GUIDE_S" label="Guide the scope south" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:17.37	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.38	HANDLER#0	< <defNumberVector device="EQMOD Telescope" name="TELESCOPE_TIMED_GUIDE_WE" label="Timed pulse guide in W/E" group="Guide" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:17.3">
2018-08-07 20:03:17.38	HANDLER#0	< <defNumber name="TIMED_GUIDE_W" label="Guide the scope north" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:17.38	HANDLER#0	< <defNumber name="TIMED_GUIDE_E" label="Guide the scope south" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:17.38	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:17.38	HANDLER#0	< <setSwitchVector device="EQMOD Telescope" name="CONNECTION" state="Ok" timeout="0" timestamp="2018-08-07T20:03:17.3" message="Connected...">
2018-08-07 20:03:17.38	HANDLER#0	< <oneSwitch name="CONNECT">On</oneSwitch>
2018-08-07 20:03:17.38	HANDLER#0	< <oneSwitch name="DISCONNECT">Off</oneSwitch>
2018-08-07 20:03:17.38	HANDLER#0	< </setSwitchVector>
2018-08-07 20:03:17.38	HANDLER#0	> <enableBLOB device='ASCOM ASICamera Camera'>Also</enableBLOB>
2018-08-07 20:03:17.38	HANDLER#0	> <newSwitchVector
  device='ASCOM ASICamera Camera'
  name='CONNECTION'>
  <oneSwitch
    name='CONNECT'>
      On
  </oneSwitch>
</newSwitchVector>
2018-08-07 20:03:17.88	DRIVER#0	< <setSwitchVector device="EQMOD Telescope" name="TELESCOPE_PARK" state="Ok" timeout="60" timestamp="2018-08-07T20:03:17.8" message="Parked">
2018-08-07 20:03:17.88	DRIVER#0	< <oneSwitch name="PARK">On</oneSwitch>
2018-08-07 20:03:17.88	DRIVER#0	< <oneSwitch name="UNPARK">Off</oneSwitch>
2018-08-07 20:03:17.88	DRIVER#0	< </setSwitchVector>
2018-08-07 20:03:17.88	DRIVER#0	< <setNumberVector device="EQMOD Telescope" name="EQUATORIAL_COORD" state="Ok" timeout="60" timestamp="2018-08-07T20:03:17.8">
2018-08-07 20:03:17.88	DRIVER#0	< <oneNumber name="RA">9.03844817736217</oneNumber>
2018-08-07 20:03:17.88	DRIVER#0	< <oneNumber name="DEC">9.68165948275862</oneNumber>
2018-08-07 20:03:17.88	DRIVER#0	< </setNumberVector>
2018-08-07 20:03:18.90	DRIVER#0	< <setNumberVector device="EQMOD Telescope" name="EQUATORIAL_COORD" state="Ok" timeout="60" timestamp="2018-08-07T20:03:18.9">
2018-08-07 20:03:18.90	DRIVER#0	< <oneNumber name="RA">9.03873117242905</oneNumber>
2018-08-07 20:03:18.90	DRIVER#0	< <oneNumber name="DEC">9.68165948275862</oneNumber>
2018-08-07 20:03:18.90	DRIVER#0	< </setNumberVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitchVector device="ASCOM ASICamera Camera" name="CONNECTION" label="Connection" group="Main Control" state="Ok" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="CONNECT" label="Connect">On</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="DISCONNECT" label="Disconnect">Off</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defTextVector device="ASCOM ASICamera Camera" name="DRIVER_INFO" label="Driver Info" group="Options" state="Idle" perm="ro" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="DRIVER_NAME" label="Name">ASCOM ASICamera Camera</defText>
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="DRIVER_EXEC" label="Exec">INDI Server.exe</defText>
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="DRIVER_VERSION" label="Version">6.0</defText>
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="DRIVER_INTERFACE" label="Interface">2</defText>
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="SERVER" label="Server">INDI Server for Windows ver. 2.2.7.0</defText>
2018-08-07 20:03:19.01	HANDLER#0	< <defText name="SOFTWARE_HOME" label="Home URL">http://www.cloudmakers.eu</defText>
2018-08-07 20:03:19.01	HANDLER#0	< </defTextVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitchVector device="ASCOM ASICamera Camera" name="CCD_FRAME_TYPE" label="Frame type" group="Exposure Control" state="Ok" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="FRAME_LIGHT" label="Take a light frame exposure">On</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="FRAME_DARK" label="Take a dark frame exposure">Off</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="FRAME_FLAT" label="Take a flat frame exposure">Off</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="FRAME_BIAS" label="Take a bias frame exposure">Off</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="CCD_EXPOSURE" label="Exposure Time" group="Exposure Control" state="Ok" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="CCD_EXPOSURE_VALUE" label="Exposure (s)" format="%5.2f" min="0" max="999000" step="0">0</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitchVector device="ASCOM ASICamera Camera" name="CCD_ABORT_EXPOSURE" label="Abort Exposure" group="Exposure Control" state="Ok" perm="rw" rule="AtMostOne" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defSwitch name="ABORT" label="Abort">Off</defSwitch>
2018-08-07 20:03:19.01	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="CCD_FRAME" label="CCD frame size" group="Setup" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="X" label="Left-most pixel position" format="%g" min="0" max="1280" step="0">0</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="Y" label="Top-most pixel position" format="%g" min="0" max="960" step="0">0</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="WIDTH" label="Frame width in pixels" format="%g" min="0" max="1280" step="0">1280</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="HEIGHT" label="Frame height in pixels" format="%g" min="0" max="960" step="0">960</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="CCD_BINNING" label="CCD binning" group="Setup" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="HOR_BIN" label="Horizontal binning" format="%g" min="0" max="2" step="0">1</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< <defNumber name="VER_BIN" label="Vertical binning" format="%g" min="0" max="2" step="0">1</defNumber>
2018-08-07 20:03:19.01	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="CCD_INFO" label="CCD Info" group="Info" state="Ok" perm="ro" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="CCD_PIXEL_SIZE" label="Pixel size" format="%5.2f" min="0" max="0" step="0">3.75</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="CCD_PIXEL_SIZE_X" label="Horizontal pixel size" format="%5.2f" min="0" max="0" step="0">3.75</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="CCD_PIXEL_SIZE_Y" label="Vertical pixel size" format="%5.2f" min="0" max="0" step="0">3.75</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="FULL_WELL_CAPACITY" label="Full well capacity" format="%5.2f" min="0" max="0" step="0">30000000</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="ELECTRONS_PER_ADU" label="Photoelectrons per A/D unit" format="%5.2f" min="0" max="0" step="0">30000000</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defBLOBVector device="ASCOM ASICamera Camera" name="CCD1" label="Image" group="Image" state="Ok" perm="ro" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defBLOB name="CCD1" label="Image"/>
2018-08-07 20:03:19.02	HANDLER#0	< </defBLOBVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defSwitchVector device="ASCOM ASICamera Camera" name="UPLOAD_MODE" label="Upload Mode" group="Setup" state="Idle" perm="rw" rule="OneOfMany" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defSwitch name="UPLOAD_CLIENT" label="Client">On</defSwitch>
2018-08-07 20:03:19.02	HANDLER#0	< <defSwitch name="UPLOAD_LOCAL" label="Local">Off</defSwitch>
2018-08-07 20:03:19.02	HANDLER#0	< <defSwitch name="UPLOAD_BOTH" label="Both">Off</defSwitch>
2018-08-07 20:03:19.02	HANDLER#0	< </defSwitchVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defTextVector device="ASCOM ASICamera Camera" name="UPLOAD_SETTINGS" label="Upload settings" group="Setup" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defText name="UPLOAD_DIR" label="Dir"></defText>
2018-08-07 20:03:19.02	HANDLER#0	< <defText name="UPLOAD_PREFIX" label="Prefix">IMAGE_XXX</defText>
2018-08-07 20:03:19.02	HANDLER#0	< </defTextVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="TELESCOPE_TIMED_GUIDE_NS" label="Timed pulse guide in N/S" group="Guide" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="TIMED_GUIDE_N" label="Guide the scope north" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="TIMED_GUIDE_S" label="Guide the scope south" format="%g" min="0" max="5000" step="0">0</defNumber>
2018-08-07 20:03:19.02	HANDLER#0	< </defNumberVector>
2018-08-07 20:03:19.02	HANDLER#0	< <defNumberVector device="ASCOM ASICamera Camera" name="TELESCOPE_TIMED_GUIDE_WE" label="Timed pulse guide in W/E" group="Guide" state="Idle" perm="rw" timeout="0" timestamp="2018-08-07T20:03:19.0">
2018-08-07 20:03:19.02	HANDLER#0	< <defNumber name="TIMED_GUIDE_W" label="Guide the scope north" format="%g" min="0" max="5000" step="0">0</defNumber>
