×

INDI Library v2.0.6 is Released (02 Feb 2024)

Bi-monthly release with minor bug fixes and improvements

meteostationWEB no longer working due to python 3.8 on Ubuntu 20.04

  • Posts: 2247
  • Thank you received: 223
Very nice code, thanks for the excellent work. I'm going to use it and report of any issues if any.
The following user(s) said Thank You: Joaquin
3 years 6 months ago #60099

Please Log in or Create an account to join the conversation.

  • Posts: 2247
  • Thank you received: 223
OOM...

0 sshd
[227554.318199] Out of memory: Kill process 8228 (meteoRRD_update) score 701 or sacrifice child
[227554.321406] Killed process 8228 (meteoRRD_update) total-vm:693808kB, anon-rss:574980kB, file-rss:1616kB
3 years 6 months ago #60136

Please Log in or Create an account to join the conversation.

  • Posts: 180
  • Thank you received: 30
This morning I have been reading code from meteostation and I think at some moment I ran meteoRRD_updater with no crash (Ubuntu, py3).
In which conditions you got Out of memory. I see 'sshd' not sure what this means.
3 years 6 months ago #60141

Please Log in or Create an account to join the conversation.

  • Posts: 2247
  • Thank you received: 223
This is from /var/log/syslog I still have to troubleshoot it
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303747@0] sshd invoked oom-killer: gfp_mask=0x3000d0, order=1, oom_score_adj=-1000
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303762@0] sshd cpuset=/ mems_allowed=0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303772@0] CPU: 0 PID: 409 Comm: sshd Not tainted 3.10.107-22 #2
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303796@0] [<c0014a80>] (unwind_backtrace+0x0/0xf4) from [<c0011a7c>] (show_stack+0x10/0x14)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303810@0] [<c0011a7c>] (show_stack+0x10/0x14) from [<c0677b10>] (dump_header+0x80/0x1c0)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303826@0] [<c0677b10>] (dump_header+0x80/0x1c0) from [<c00ae884>] (oom_kill_process+0x70/0x3a0)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303839@0] [<c00ae884>] (oom_kill_process+0x70/0x3a0) from [<c00af038>] (out_of_memory+0x2a8/0x2fc)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303853@0] [<c00af038>] (out_of_memory+0x2a8/0x2fc) from [<c00b2fc8>] (__alloc_pages_nodemask+0x84c/0xa34)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303866@0] [<c00b2fc8>] (__alloc_pages_nodemask+0x84c/0xa34) from [<c002b210>] (copy_process+0x148/0x106c)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303877@0] [<c002b210>] (copy_process+0x148/0x106c) from [<c002c1e8>] (do_fork+0x88/0x2c4)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303890@0] [<c002c1e8>] (do_fork+0x88/0x2c4) from [<c000dc20>] (ret_fast_syscall+0x0/0x38)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303896@0] Mem-info:
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303902@0] Normal per-cpu:
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303909@0] CPU    0: hi:  186, btch:  31 usd: 155
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303915@0] CPU    1: hi:  186, btch:  31 usd: 140
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303921@0] CPU    2: hi:  186, btch:  31 usd:  21
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303927@0] CPU    3: hi:  186, btch:  31 usd: 161
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303932@0] HighMem per-cpu:
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303937@0] CPU    0: hi:   90, btch:  15 usd:  23
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303943@0] CPU    1: hi:   90, btch:  15 usd:  22
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303949@0] CPU    2: hi:   90, btch:  15 usd:  84
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303955@0] CPU    3: hi:   90, btch:  15 usd:  74
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0] active_anon:161048 inactive_anon:447 isolated_anon:0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0]  active_file:2286 inactive_file:4344 isolated_file:0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0]  unevictable:0 dirty:74 writeback:0 unstable:0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0]  free:3968 slab_reclaimable:1682 slab_unreclaimable:9495
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0]  mapped:2265 shmem:774 pagetables:631 bounce:0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303968@0]  free_cma:3064
Sep 17 12:03:48 heidenrod-obs kernel: [227554.303998@0] Normal free:15500kB min:2976kB low:3720kB high:4464kB active_anon:434572kB inactive_anon:80kB active_file:889
6kB inactive_file:17204kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:628736kB managed:554664kB mlocked:0kB dirty:288kB writeback:0kB mapped:8752kB
 shmem:124kB slab_reclaimable:6728kB slab_unreclaimable:37980kB kernel_stack:1072kB pagetables:2524kB unstable:0kB bounce:0kB free_cma:12252kB writeback_tmp:0kB page
s_scanned:47609 all_unreclaimable? yes
Sep 17 12:03:48 heidenrod-obs kernel: [98403.960332@0] [aml_sdhc_data_thread] SDHC_ESTA=0x0
Sep 17 12:03:48 heidenrod-obs kernel: [98403.960332@0] [aml_sdhc_data_thread] SDHC_ESTA=0x0
Sep 17 12:03:48 heidenrod-obs kernel: [98403.960332@0] 
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304006@0] lowmem_reserve[]: 0 1704 1704
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304030@0] HighMem free:372kB min:212kB low:504kB high:796kB active_anon:209620kB inactive_anon:1708kB active_file:248kB
 inactive_file:172kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:218112kB managed:218112kB mlocked:0kB dirty:8kB writeback:0kB mapped:308kB shmem:2
972kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:3022276kB free_cma:4kB writeback_tmp:0kB pages_scanned:448704 a
ll_unreclaimable? yes
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304122@0] lowmem_reserve[]: 0 0 0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304178@0] Normal: 3555*4kB (UEC) 0*8kB 0*16kB 2*32kB (R) 1*64kB (R) 1*128kB (R) 0*256kB 0*512kB 1*1024kB (R) 0*2048kB 0
*4096kB = 15500kB
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304273@0] HighMem: 21*4kB (UMC) 2*8kB (UM) 1*16kB (U) 0*32kB 0*64kB 0*128kB 1*256kB (R) 0*512kB 0*1024kB 0*2048kB 0*409
6kB = 372kB
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304306@0] 7410 total pagecache pages
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304316@0] 0 pages in swap cache
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304322@0] Swap cache stats: add 0, delete 0, find 0/0
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304326@0] Free swap  = 0kB
Sep 17 12:03:48 heidenrod-obs kernel: [227554.304331@0] Total swap = 0kB
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317646@0] 211712 pages of RAM
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317657@0] 6287 free pages
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317662@0] 5844 reserved pages
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317666@0] 5644 slab pages
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317670@0] 799680 pages shared
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317675@0] 0 pages swap cached
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317680@0] [ pid ]   uid  tgid total_vm      rss nr_ptes swapents oom_score_adj name
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317714@0] [  222]     0   222    22588      791      33        0          -250 systemd-journal
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317725@0] [  261]     0   261     4253      268       6        0         -1000 systemd-udevd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317735@0] [  310]   102   310     4519      909      11        0             0 systemd-resolve
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317744@0] [  379]     0   379     1218       70       4        0             0 cron
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317809@0] [  380]   107   380     1716      199       5        0          -900 dbus-daemon
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317821@0] [  381]     0   381    16413      601      22        0             0 NetworkManager
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317831@0] [  384]     0   384     4822     1238      12        0             0 networkd-dispat
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317841@0] [  391]   106   391     6380      293      10        0             0 rsyslogd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317850@0] [  393]     0   393     3199      249       9        0             0 systemd-logind
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317859@0] [  409]     0   409     2346      236       6        0         -1000 sshd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317869@0] [  415]     0   415      909       28       3        0             0 agetty
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317878@0] [  417]     0   417     6707      157       5        0             0 nginx
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317888@0] [  418]    33   418     7056      309       7        0             0 nginx
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317897@0] [  419]    33   419     7060      317       7        0             0 nginx
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317906@0] [  420]    33   420     7060      322       7        0             0 nginx
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317916@0] [  421]    33   421     7059      311       7        0             0 nginx
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317925@0] [  424]     0   424     7924     1242      15        0             0 unattended-upgr
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317935@0] [  428]     0   428      528       25       3        0             0 agetty
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317945@0] [  436]  1000   436     4665     2033      11        0             0 indi-web
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317954@0] [ 3439]     0  3439    11485      159      14        0             0 polkitd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317966@0] [30060]   108 30060     2855      126       3        0             0 chronyd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317975@0] [30061]   108 30061      826       60       3        0             0 chronyd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317985@0] [ 8035]     0  8035     3558      465       9        0             0 systemd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.317995@0] [ 8036]     0  8036     9085      714      14        0             0 (sd-pam)
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318004@0] [ 8228]  1000  8228   173452   144149     328        0             0 meteoRRD_update
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318014@0] [ 8229]  1000  8229    12858     1817      15        0             0 meteoRRD_graph.
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318023@0] [ 8230]  1000  8230     4169     2020      11        0             0 sounding.py
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318034@0] [ 8234]  1000  8234     3956     3635      10        0             0 indi_weather
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318043@0] [ 8235]  1000  8235     7625      396      16        0             0 indi_duino
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318056@0] [12316]     0 12316     2347      674       6        0             0 sshd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318066@0] [12317]     0 12317     2347      674       6        0             0 sshd
Sep 17 12:03:48 heidenrod-obs kernel: [227554.318199@0] Out of memory: Kill process 8228 (meteoRRD_update) score 701 or sacrifice child
Sep 17 12:03:48 heidenrod-obs kernel: [227554.321406@0] Killed process 8228 (meteoRRD_update) total-vm:693808kB, anon-rss:574980kB, file-rss:1616kB
The following user(s) said Thank You: Joaquin
3 years 6 months ago #60142

Please Log in or Create an account to join the conversation.

Time to create page: 0.452 seconds